SEO That Grows Your Traffic, Leads and Sales
SEO -Search Engine Optimization is maybe the most effective, long-term way to rank high in Google, Yahoo and Bing, drive traffic to your site and grow your leads and sales.
Chances are you found us via search, we rank high in many industries. This is by design, it’s no accident. We can do the same for you like we have for many companies large and small.
Our packages are designed for any size site to get you listed on the first page of search.
What is a first page Google ranking worth to your business?
Contact us today for a Quote or call our Strategist.
20% off setup cost
Good through 10/31
Standard Plan
75 keyword phrases
Keyword Ranking Reports
8 pages SEO copy
3 Custom Dashboards
$4,000 – $4,500
$3,200 – $3,600
initial setup
$1,095
per month
Large Plan
Medium Plan Plus:
250 keyword phrases
16 pages of SEO copy
Image submissions
7 Custom Dashboards
Video promotion
Two new blog posts
$10,000 -$12,000
$8,000 – $9,600
initial setup
$2,800
per month
Our Proven Approach
Developed over 20 years of working with companies of all sizes
Discover | Design | Develop | Deploy |
---|---|---|---|
Month 1 | Month 2 | Month 2 | Months 3-12 |
Research/Analysis | Plan Technical Strategy | Implementation of metadata and onsite | Resubmission of the site to search engines |
Create Strategy | Creation of onsite and off-site components | Techical cleaning of the site for SEO | Building content and blogs to increase key rankings |
SEO Pricing
Standard | Medium | Large | Enterprise Site | ||
---|---|---|---|---|---|
For Sites | 10-50 pages | 51-120 pages | 121-250 pages | above 250 pages | |
Overview | Our proven SEO is designed to place you at the top of the rankings with guarantees. After the initial 2 month setup the following 10 months of the 12 month agreement is designed to build on successes. All through the process we measure and optimize. | ||||
Month 1 |
Discover | What’s Included | |||
Keywords | up to 75 | up to 150 | up to 250 | TBD | |
Site Analysis | ✓ | ✓ | ✓ | ||
Backlink Analysis | ✓ | ✓ | ✓ | ||
Linking Review | ✓ | ✓ | ✓ | ||
GA to Webmaster Tools | ✓ | ✓ | ✓ | ✓ | |
Keyword Gap Analysis | ✓ | ✓ | ✓ | ✓ | |
Keyword mapping to pages | ✓ | ✓ | ✓ | ✓ | |
Finalize keywords | ✓ | ✓ | ✓ | ✓ | |
Keyword baseline report | ✓ | ✓ | ✓ | ✓ | |
Initial metadata samples | ✓ | ✓ | ✓ | ✓ | |
Month 2 |
Design | ||||
Title tags | ✓ | ✓ | ✓ | ✓ | |
Description tag | ✓ | ✓ | ✓ | ✓ | |
Header tags | ✓ | ✓ | ✓ | ✓ | |
Alt tags | ✓ | ✓ | ✓ | ✓ | |
XML Sitemap | ✓ | ✓ | ✓ | ||
SEO Friendly URL’s (if available) | ✓ | ✓ | |||
Month 2-3 |
Develop | ||||
Implementation of metadata | ✓ | ✓ | ✓ | ✓ | |
301 Redirect from old to new site (if needed) | ✓ | ✓ | ✓ | ||
Cross linking | ✓ | ✓ | ✓ | ||
Linking Plan | ✓ | ✓ | ✓ | ||
Google Analytics Dashboard | 3 | 5 | 7 | TBD | |
Remove old pages from Google | up to 50 | up to 100 | up to 200 | TBD | |
Remove 404 pages from Google | up to 100 | up to 200 | TBD | ||
Integration of keywords into bodycopy | 8 pages | 8 pages | 16 pages | ✓ | |
Month 4+ |
Deploy | ||||
Submission tof XML sitemap | ✓ | ✓ | ✓ | ||
Quarterly keyword ranking report | ✓ | ✓ | ✓ | ✓ | |
Google Analytics Code Creation if needed | ✓ | ✓ | ✓ | ✓ | |
Monthly Custom Reporting | Quarterly | ✓ | ✓ | ✓ | |
Monthly Analysis | Quarterly | ✓ | ✓ | ✓ | |
Recommendations for new SEO content | ✓ | ✓ | ✓ | ✓ | |
SEO’d pages | ✓ | ✓ | ✓ | ✓ | |
Reporting/ranking and traffic | ✓ | ✓ | ✓ | ✓ | |
Monthly meeting/calls | Quarterly | ✓ | ✓ | ✓ | |
Linking Monthly | |||||
Search engine/directory submissions | 3 | 5 | 8 | ✓ | |
Article or page writing | 1 | 2 | ✓ | ||
Blogs creation | 1 | 2 | ✓ | ||
Blogs posted to site | 1 | 2 | ✓ | ||
Image promotion & submisssion(flickr, photobucket, etc) | 2 | 3 | 4 | ✓ | |
Video promotion & submission | 1 | ✓ |
Video and images supplied by client
SEO URLs used if platform allows
Copyright 2018 Russell’s Group